Hire Price List
Auto Rentals Blackpool Price List
Band | Make/Description | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 1 Week |
A+ | Nissan Micra/Suzuki Baleno | £80 | £95 | £105 | £115 | £130 | £142 | £154 |
B | Medium 5 Door Hatch | £75 | £105 | £125 | £140 | £160 | £175 | £189 |
C | Estates and Automatics | N/A | £105 | £130 | £145 | £165 | £190 | £210 |
D | Short Wheel Base Vauxhall Vivaro | £75 | £115 | £145 | £175 | £195 | £215 | £235 |
F | Ford Transit LWB High Top Diesel | £85 | £145 | £170 | £195 | £220 | £240 | £255 |
G | Luton Tail lift | £100 | £175 | £225 | £265 | £295 | £325 | £355 |
M | MPV 7 seater/Zafira | N/A | £120 | £155 | £195 | £245 | £285 | £325 |
M+ | Hybrid Auto estate | N/A | £90 | £115 | £145 | £175 | £205 | £230 |
M++ | MPV 7 seater/ VW Sharan automatic | N/A | £140 | £175 | £225 | £275 | £320 | £365 |
All Prices include Fully Comprehensive Insurance [ subject to qualification]