Auto Rentals Blackpool Price List
Band | Make/Description | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 1 Week |
A | Ford Ka 3 Door Hatch | - | £40 | £55 | £70 | £85 | £100 | £115 |
A+ | Fiat Panda/Kia Picanto | - | £45 | £60 | £75 | £90 | £105 | £120 |
B | Medium 5 Door Hatch | - | £55 | £75 | £95 | £115 | £130 | £145 |
C | Estates and Automatics | - | £65 | £80 | £100 | £120 | £140 | £160 |
D | Short Wheel Base Vauxhall Vivaro | £45 | £80 | £105 | £135 | £145 | £160 | £175 |
F | LDV Maxus LWB High Top Diesel | £55 | £95 | £135 | £155 | £175 | £195 | £225 |
G | Luton Tail lift | £70 | £135 | £180 | £220 | £250 | £285 | £320 |
M | MPV 7 seater/Galaxy | - | £99 | £145 | £185 | £225 | £260 | £299 |
All Prices include Fully Comprehensive Insurance [ subject to qualification]
We are proud to have well known and big business clients.